Accomplishments of Autumn

 

Compilations by Tex Noel of 1st-N-Goal

Back

  Pre-Bowl Rank of AP's National Champions

  Season  #1 Team     AP Pre-Bowl  Team Defeated  AP Pre-Bowl  Final AP  Score
   1983   Miami FL         5       Nebraska            1          2      31-30
   1977   Notre Dame       5       Texas               1          4      38-10
   1974   USC              5       Ohio State          3          4      18-17
   1965   Alabama          4       Nebraska            3          5      39-28
   1970   Nebraska         3       LSU                 8          7      17-12
   1975   Oklahoma         3       Michigan            5          8      14-6
   1985   Oklahoma         3       Penn State          1          3      25-10
   1973   Notre Dame       3       Alabama             1          4      24-23
   1978   USC              3       Michigan            5          5      17-10
   1996   Florida          3       Florida State       1          3      52-20

Contact and Copyright Information

David DeLassus:

Tex Noel:

College Football Data Warehouse

1st-N-Goal

Copyright Ó2001-2002 College Football Data Warehouse