Accomplishments of Autumn

 

Compilations by Tex Noel of 1st-N-Goal

Back

  Highest OSA, DSA, AMV  - Min 500 Points

Top  10 Highest OSA, Min. 500 Points
(Offensive Scoring Average)
                                                    Points
School                Season  Record  Class         Scored    OSA
Indiana PA             1917    8-1-0  Small College    623  69.20
Yale                   1886    9-0-1  Major College    687  68.70
Missouri Mines         1914    8-0-0  Small College    540  67.50
Henry Kendall (Tulsa)  1919    8-0-1  Major College    592  65.78
Harvard                1887   10-1-0  Major College    660  60.00
Princeton              1885    9-0-0  Major College    539  59.89
New Mexico Highlands   1968    9-0-0  NAIA             533  59.22
Michigan               1902   11-0-0  Major College    644  58.55
Yale                   1887    9-0-0  Major College    515  57.22
Mississippi Valley     1984    9-2-0  NCAA 1-AA        628  57.09
Top 10 Lowest DSA, Min. 500 Points
(Defensive Scoring Average)
                                                    Points
School                Season  Record  Class        Allowed    DSA
Yale                   1888   14-0-0  Major College      0   0.00
Michigan               1901   11-0-0  Major College      0   0.00
Missouri Mines         1914    8-0-0  Small College      0   0.00
Michigan               1903   11-0-1  Major College      6   0.50
Indiana PA             1917    8-1-0  Small College      7   0.78
Minnesota              1903   14-0-1  Major College     12   0.80
Harvard                1890   14-0-0  Major College     12   0.86
Minnesota              1904   13-0-0  Major College     12   0.92
New London Sub Base    1921      N/A  Military          13   1.00
Harvard                1891   13-1-0  Major College     14   1.00
Minnesota              1891   13-1-0  Major College     14   1.00
Top 10 Highest AMV*, Min. 500 Points
(Average Margin of Victory)
                                                       Net
School                Season  Record  Class         Points   AMV*
Indiana PA             1917    8-1-0  Small College    616  68.44
Missouri Mines         1914    8-0-0  Small College    540  67.50
Yale                   1886    9-0-1  Major College    647  64.70
Henry Kendall (Tulsa)  1919    8-0-1  Major College    565  62.78
Harvard                1887   10-1-0  Major College    637  57.91
Michigan               1902   11-0-0  Major College    632  57.45
Princeton              1885    9-0-0  Major College    514  57.11
Yale                   1887    9-0-0  Major College    503  55.89
King TN                1923    8-0-1  Small College    494  54.89
Minnesota              1904   13-0-0  Major College    713  54.85
Top 10 Lowest AMV*, Min. 500 Points
(Average Margin of Victory)
                                                       Net
School                Season  Record  Class         Points   AMV*
Massachusetts          1998   12-3-0  NCAA 1-AA        105   7.00
Alcorn State MS        1994    9-2-2  NCAA 1-AA         96   7.38
Weber State UT         1991    8-4-0  NCAA 1-AA         95   7.92
Fresno State           1992    9-4-0  NCAA 1-A         149  11.46
Springfield MA         2000   11-2-0  NCAA III         152  11.69
BYU                    1989   10-3-0  NCAA 1-A         154  11.85
Widener PA             2000   12-2-0  NCAA III         179  11.94
Nevada                 1995    9-3-0  NCAA 1-A         146  12.17
BYU                    1990   11-3-0  NCAA 1-A         174  12.43
West Texas A&M         1994    9-2-0  NCAA II          145  13.18
     *Average Margin of Victory

Contact and Copyright Information

David DeLassus:

Tex Noel:

College Football Data Warehouse

1st-N-Goal

Copyright Ó2001-2002 College Football Data Warehouse