Accomplishments of Autumn

 

Compilations by Tex Noel of 1st-N-Goal

Back

  First and Last 5 Seasons

Coach            1st 5 Seasons      Schools                            Record   Win %
Gil Dobie        1906-10            North Dakota State, Washington     26-0-1   0.981
George Woodruff  1892-96            Pennsylvania                       67-5-0   0.931
Bob Neyland      1926-30            Tennessee                          42-2-3   0.927
Knute Rockne     1918-22            Norte Dame                         39-3-3   0.900
Barry Switzer    1973-77            Oklahoma                           51-5-2   0.896
Elmer Henderson  1919-23            USC                                36-5-0   0.878
Bud Wilkinson    1947-51            Oklahoma                           46-6-1   0.877
Henry Williams   1890, 1900-03      Army, Minnesota                    47-4-6   0.877
Frank Leahy      1939-43            Boston College, Notre Dame         44-5-3   0.875
Coach            Last 5 Seasons     Schools                            Record   Win %
Tom Osborne      1993-97            Nebraska                           60-3-0   0.952
Bob Neyland      1948-52            Tennessee                         46-14-5   0.746
Percy Haughton   1913-16, 23-24     Harvard, Columbia                 40-11-4   0.764
Fielding Yost    1921-23, 25-26     Michigan                           33-3-2   0.895
Frank Leahy      1949-53            Notre Dame                         37-8-4   0.795
Knute Rockne     1926-30            Notre Dame                         57-8-2   0.866
Barry Switzer    1984-88            Oklahoma                           51-8-1   0.858
Bob Devaney      1968-72            Nebraska                           48-8-2   0.845
Jock Sutherland  1934-38            Pittsburgh                         40-5-4   0.857
George Woodruff  1899-1901, 03, 05  Pennsylvania, Illinois, Carlisle  48-12-2   0.721

Contact and Copyright Information

David DeLassus:

Tex Noel:

College Football Data Warehouse

1st-N-Goal

Copyright Ó2001-2002 College Football Data Warehouse