|
Accomplishments of Autumn |
|
Compilations by Tex Noel of 1st-N-Goal |
|
0 Points Scored |
Season School WLT PF PA
1888 Yale 13-0 698 0
1901 Michigan 11-0 550 0
1914 Missouri Mines 8-0 540 0
1891 Yale 13-0 488 0
1913 Dusquene MN 11-0 449 0
1892 Yale 13-0 435 0
1915 Carleton MN 6-0 375 0
1904 St. Louis 11-0 349 0
1914 Carleton MN 6-0 324 0
1910 Pittsburgh 9-0 286 0*57 Times a school finished the season without allowing a point |
|
0 Points Allowed |
Season School WLT PF PA
1923 Kansas City U KS 0-6 0 532
1950 St. Paul's 0-8 0 411
1922 Arkansas State 0-7 0 401
1919 Baldwin-Wallace 0-8 0 360
1941 Arkansas State 0-7 0 308
1944 CC of New York 0-7 0 303
1949 St. Paul's 0-7 0 289
1923 St. Francis PA 0-6 0 281
1917 Toledo 0-3 0 262
1920 Marshall 0-8 0 249*65 Times a school failed to score a point during the season. |
|
Contact and Copyright Information |
|
||
|
Copyright Ó2001-2002 College Football Data Warehouse |