|
Accomplishments of Autumn |
|
Compilations by Tex Noel of 1st-N-Goal |
|
Meet me at the Quarterback |
Ratio of Yards
Pass Times Sacks per Yards Per Yards Per Per
School Attempts Sacked Attempts Game Game Rank Attempt
North Carolina 336 53 1:6.34 224.0 74 7.33
Tennessee 366 50 1:7.32 220.2 69 6.62
New Mexico 375 50 1:7:50 194.1 26 6.21
TCU 323 43 1:7.51 160.6 4 5.47
California 353 44 1:8.02 254.6 108 7.93
Louisville 397 49 1:8.10 224.3 76 6.21
East Caro. 319 39 1:8.18 203.6 39 7.02
Southern Miss. 370 45 1:8.22 162.6 5 4.83
Ohio St. 394 46 1:8.57 227.7 82 6.36
Kansas St. 399 39 1:8.69 172.4 10 5.62
Texas 379 43 1:8.81 184.3 17 5.35
North Carolina St. 318 36 1:8.83 184.6 18 6.38
Boise St. 353 40 1:8.83 228.4 84 7.12
Air Force 324 36 1:9.00 213.5 58 7.25
Stanford 335 37 1:9.05 219.1 66 7.19
Missouri 311 33 1:9.42 207.9 47 7.35
Toledo 338 35 1:9.66 187.5 19 6.10
Arizona 376 38 1:9.89 229.0 85 6.70
Oregon St. 368 37 1:9.95 221.3 71 6.61Note: Central Michigan was the Defensive Yards per Game leader in 2000 Ratio of Yards
Pass Times Sacks per Yards Per Yards Per Per
School Attempts Sacked Attempts Game Game Rank Attempt
Central Michigan 272 12 1:22.7 149.7 1 6.06 |
|
Contact and Copyright Information |
|
||
|
Copyright Ó2001-2002 College Football Data Warehouse |