|
Accomplishments of Autumn |
|
Compilations by Tex Noel of 1st-N-Goal |
|
Protecting the Quarterback |
Ratio of Yards
Pass Times Sacks per Yards Per Yards Per Per
School Attempts Sacked Attempts Game Game Rank Attempt
Toledo 300 3 1:100 150.7 105 5.53
Hawaii 609 10 1:60.9 322.9 4 6.36
Purdue 489 9 1:54.3 312.5 6 7.03
Boston College 307 6 1:51.2 213.9 57 7.66
Iowa St. 341 7 1.48.7 215.6 54 6.96
Mississippi 329 7 1:47.0 200.2 68 6.69
Miami (Fla.) 340 8 1:42.5 266.0 22 8.61
Kansas St. 338 9 1:37.6 211.9 58 8.15
Texas A&M 355 10 1:35.5 235.3 35 7.29
Indiana 298 9 1:33.1 172.7 90 6.38
LSU 353 12 1:29.5 245.3 29 7.64
San Jose St. 377 13 1:29.0 228.3 40 7.27
Akron 288 10 1:28.8 210.5 61 8.04
Utah St. 425 15 1:28.3 266.2 21 6.89
Kentucky 564 21 1:26.9 335.4 2 6.54
Oklahoma 450 17 1:26.5 294.7 13 7.86
Rutgers 421 16 1:26.3 228.9 39 5.98
Oregon 392 15 1:26.1 257.7 25 7.23
Note: Florida St. was the Offensive Yards per Game leader in 2000 Ratio of Yards
Pass Times Sacks per Yards Per Yards Per Per
School Attempts Sacked Attempts Game Game Rank Attempt
Florida St. 469 22 1:21.3 384.0 1 9.80 |
|
Contact and Copyright Information |
|
||
|
Copyright Ó2001-2002 College Football Data Warehouse |