|
Accomplishments of Autumn |
|
Compilations by Tex Noel of 1st-N-Goal |
|
Consecutive Wins in Defense of the Title |
|
NATIONAL CHAMPIONS WITH 10 OR MORE CONSECUTIVE VICTORIES -IN DEFENSE OF THE TITLE Consecutive
Year of Wins in Record
National National Defense of Before
Championship Champions Championship* First Loss
1974 Oklahoma 25 25-0-0
1994 Nebraska 25 25-0-0
1970 Nebraska 23 23-0-0
1988 Notre Dame 23 23-0-0
1991 Miami FL 23 23-0-0
1978 Alabama 21 21-0-0
1955 Oklahoma 21 21-0-0
1969 Texas 21 21-0-0
1964 Arkansas 20 20-0-0
1991 Washington 20 20-0-0
1939 Texas A&M 19 19-0-0
1961 Alabama 19 19-0-0
1979 Alabama 19 19-0-0
2000 Oklahoma 19 19-0-0
1947 Notre Dame 18 18-0-1
1992 Alabama 18 18-0-1
1943 Notre Dame 18 18-0-0
1944 Army 18 18-0-0
1958 LSU 18 18-0-0
1968 Ohio State 18 18-0-0
1997 Nebraska 18 18-0-0
1965 Alabama 17 23-0-2
1956 Oklahoma 17 17-0-0
1999 Florida State 17 17-0-0
1940 Minnesota 16 16-0-0
1945 Army 16 16-0-0
1959 Syracuse 16 16-0-0
1987 Miami FL 16 16-0-0
1972 USC 14 14-0-0
1980 Georgia 14 14-0-0
1984 BYU 14 14-0-0
1998 Tennessee 14 14-0-0
1957 Ohio State 13 13-0-1
1937 Pittsburgh 13 13-0-0
1952 Michigan State 13 13-0-0
1957 Auburn 13 13-0-0
1973 Notre Dame 13 13-0-0
1978 USC 13 13-0-0
1983 Miami FL 13 13-0-0
1995 Nebraska 13 13-0-0
1974 USC 12 17-0-1
1946 Notre Dame 12 12-0-0
1962 USC 12 12-0-0
1967 USC 11 11-0-1
1948 Michigan 11 11-0-0
1949 Notre Dame 11 11-0-0
1954 Ohio State 11 11-0-0
1990 Colorado 11 11-0-0
1954 UCLA 10 10-0-0
1960 Mississippi 10 10-0-0
1961 Ohio State 10 10-0-0
1973 Alabama 10 10-0-0
1985 Oklahoma 10 10-0-0 *The number of consecutive wins that was recorded
in the championship season and in the following season,
while trying to defend the title. |
|
Contact and Copyright Information |
|
||
|
Copyright Ó2001-2002 College Football Data Warehouse |